ADM2 - Administration Electronic Report TableSBO SQL database table detailsField | Description | Type | Constraints | Size | Related | Default | Primary_Key | Unique |
---|
Code KEY UNIQUE | Code | Int | | 11 |
| | PRIMARY | Yes | TaxAuCod | Tax Authority Code | nVarChar | | 5 |
| | | | KeyEcoAct | Key Economic Activity | nVarChar | | 10 |
| | | | TaxPayType | Tax Payer Type | VarChar | P) §94 I) §96 S) §95a | 1 |
| P | | | TaxLegForm | Tax Payer Legal Form | VarChar | F) Sole Proprietorship P) Company | 1 |
| P | | | RegName | Registered Name | nVarChar | | 127 |
| | | | RegNameExt | Registered Name Extension | nVarChar | | 11 |
| | | | SoleFName | Sole Proprietor First Name | nVarChar | | 20 |
| | | | SoleSName | Sole Proprietor Surname | nVarChar | | 36 |
| | | | SoleTitle | Sole Proprietor Title | nVarChar | | 10 |
| | | | CityTown | City/Town/Village | nVarChar | | 48 |
| | | | ZipCode | Zip Code | nVarChar | | 10 |
| | | | Telephone | Telephone | nVarChar | | 14 |
| | | | Street | Street | nVarChar | | 38 |
| | | | StreetNum | Street Number | nVarChar | | 4 |
| | | | BuildinNum | Building Number | Int | | 11 |
| | | | Email | E-Mail | nVarChar | | 127 |
| | | | State | State | nVarChar | | 20 |
| | | | RepType | Representative Type | VarChar | | 1 |
| P | | | RepCode | Representative Code | nVarChar | 1) Legal Representative 2) Authorized Representative 3) Common Representative, Contractual Representative 4a) General Appointee - Sole Proprietorship or Company 4b) Tax Advisor or Attorney 4c) Tax Advisor | 2 |
| | | | RepFName | Representative First Name | nVarChar | | 20 |
| | | | RepSName | Representative Surname | nVarChar | | 36 |
| | | | CompName | Company Name | nVarChar | | 36 |
| | | | BirthDate | Birth Date | Date | | 8 |
| | | | TaxACNum | Tax Advisor Certificate Number | nVarChar | | 36 |
| | | | LegEntitID | Legal Entity ID | nVarChar | | 10 |
| | | | AuthFName | Authorized Person First Name | nVarChar | | 20 |
| | | | AuthLName | Authorized Person Last Name | nVarChar | | 36 |
| | | | AuthRelat | Authorized Person Relation | nVarChar | | 40 |
| | | | AuthType | Type of Authorized Person | VarChar | | 1 |
| | | | TaxPayAttr | Taxpayer Attribute | VarChar | | 1 |
| | | | Classifier | Territorial/Adm. Classifier | nVarChar | | 11 |
| | | | DeprMethod | Depreciation Method | VarChar | | 1 |
| | | | SubmitPlac | Place of Submission | nVarChar | | 3 |
| | | | BgtClass | Budget Classification Code | nVarChar | | 20 |
| | | | SubjOfRuF | Subject of Russian Federation | nVarChar | | 20 |
| | | | AuthFathrN | Father Name | nVarChar | | 127 |
| | | | BgtCleVAT | Budget Classification Code (E-VAT) | nVarChar | | 20 |
| | | | RepTitle | Representative Title | nVarChar | | 10 |
| | | | TaxRegime | Tax Regime | nVarChar | RF01) Ordinary RF02) Minimum taxpayers (Art. 1, section 96-117, Italian Law 244/07) RF03) New production initiatives (Art. 13, Italian Law 388/00) RF04) Agriculture and connected activities, and fishing (Arts. 34 and 34-bis, Italian Presidential Decree 633/72) RF05) Sale of salts and tobaccos (Art. 74, section 1, Italian Presidential Decree 633/72) RF06) Match sales (Art. 74, section 1, Italian Presidential Decree 633/72) RF07) Publishing (Art. 74, section 1, Italian Presidential Decree 633/72) RF08) Management of public telephone services (Art. 74, section 1, Italian Presidential Decree 633/72) RF09) Resale of public transport and parking documents (Art. 74, section 1, Italian Presidential Decree 633/72) RF10) Entertainment, gaming and other activities referred to by the tariff attached to Italian Presidential Decree 640/72 (Art. 74, section 6, Italian Presidential Decree 633/1972) RF11) Travel and tourism agencies (Art. 74-ter, Italian Presidential Decree 633/72) RF12) Farmhouse accommodation/restaurants (Art. 5, section 2, Italian Law 413/91) RF13) Door-to-door sales (Art. 25-bis, section 6, Italian Presidential Decree 600/73) RF14) Resale of used goods, artworks, antiques or collector's items (Art. 36, Italian Decree Law 41/95) RF15) Artwork, antiques or collector's items auction agencies (Art. 40-bis, Italian Decree Law 41/95) RF16) VAT paid in cash by P.A. (Art. 6, section 5, Italian Presidential Decree 633/72) RF17) VAT paid in cash by subjects with business turnover below Euro 200,000 (Art. 7, Italian Decree Law 185/2008) RF18) Other | 5 |
| RF01 | | | SoleBDate | Sole Proprietor Date of Birth | Date | | 8 |
| | | | SoleGender | Sole Proprietor Gender | VarChar | F) Female M) Male | 1 |
| M | | | SoleCity | Sole Proprietor City of Birth | nVarChar | | 40 |
| | | | SoleDistri | Sole Proprietor State of Birth | nVarChar | | 3 |
| | | | RepFisCode | Representative Fiscal Code | nVarChar | | 16 |
| | | | RepPosCode | Representative Position Code | nVarChar | | 2 |
| | | | RepGender | Representative Gender | VarChar | F) Female M) Male | 1 |
| M | | | RepCity | Representative City of Birth | nVarChar | | 40 |
| | | | RepDistri | Representative State of Birth | nVarChar | | 3 |
| | | | RepDate1 | Representative Start Date of Procedure | Date | | 8 |
| | | | RepDate2 | Representative End Date of Procedure | Date | | 8 |
| | | | RepPhone | Representative Telephone | nVarChar | | 14 |
| | | | RepEmail | Representative E-Mail | nVarChar | | 127 |
| | | | Country | Country | nVarChar | | 3 | OCRY Countries | | | | District | District | nVarChar | | 3 | OCST States | | | | RegDistri | Register District | nVarChar | | 3 |
| | | | RegSCAmnt | Share Capital Amount | Num | | 20 |
| | | | RegSHolder | Shareholder | nVarChar | SU) Sole Shareholder SM) Several Shareholders | 2 |
| SU | | | RegLiquida | Liquidation | nVarChar | LS) In Liquidation LN) Not in Liquidation | 2 |
| LN | | | RepAddID | Representative Additional ID | nVarChar | | 28 |
| | | | ActCode | Activity Code | nVarChar | | 6 |
| | | | PosCode347 | Position Code for Report 347 | nVarChar | | 2 |
| | | |
SELECT statementSELECT
ADM2.Code AS 'Code',
ADM2.TaxAuCod AS 'Tax Authority Code',
ADM2.KeyEcoAct AS 'Key Economic Activity',
ADM2.TaxPayType AS 'Tax Payer Type',
ADM2.TaxLegForm AS 'Tax Payer Legal Form',
ADM2.RegName AS 'Registered Name',
ADM2.RegNameExt AS 'Registered Name Extension',
ADM2.SoleFName AS 'Sole Proprietor First Name',
ADM2.SoleSName AS 'Sole Proprietor Surname',
ADM2.SoleTitle AS 'Sole Proprietor Title',
ADM2.CityTown AS 'City/Town/Village',
ADM2.ZipCode AS 'Zip Code',
ADM2.Telephone AS 'Telephone',
ADM2.Street AS 'Street',
ADM2.StreetNum AS 'Street Number',
ADM2.BuildinNum AS 'Building Number',
ADM2.Email AS 'E-Mail',
ADM2.State AS 'State',
ADM2.RepType AS 'Representative Type',
ADM2.RepCode AS 'Representative Code',
ADM2.RepFName AS 'Representative First Name',
ADM2.RepSName AS 'Representative Surname',
ADM2.CompName AS 'Company Name',
ADM2.BirthDate AS 'Birth Date',
ADM2.TaxACNum AS 'Tax Advisor Certificate Number',
ADM2.LegEntitID AS 'Legal Entity ID',
ADM2.AuthFName AS 'Authorized Person First Name',
ADM2.AuthLName AS 'Authorized Person Last Name',
ADM2.AuthRelat AS 'Authorized Person Relation',
ADM2.AuthType AS 'Type of Authorized Person',
ADM2.TaxPayAttr AS 'Taxpayer Attribute',
ADM2.Classifier AS 'Territorial/Adm. Classifier',
ADM2.DeprMethod AS 'Depreciation Method',
ADM2.SubmitPlac AS 'Place of Submission',
ADM2.BgtClass AS 'Budget Classification Code',
ADM2.SubjOfRuF AS 'Subject of Russian Federation',
ADM2.AuthFathrN AS 'Father Name',
ADM2.BgtCleVAT AS 'Budget Classification Code (E-VAT)',
ADM2.RepTitle AS 'Representative Title',
ADM2.TaxRegime AS 'Tax Regime',
ADM2.SoleBDate AS 'Sole Proprietor Date of Birth',
ADM2.SoleGender AS 'Sole Proprietor Gender',
ADM2.SoleCity AS 'Sole Proprietor City of Birth',
ADM2.SoleDistri AS 'Sole Proprietor State of Birth',
ADM2.RepFisCode AS 'Representative Fiscal Code',
ADM2.RepPosCode AS 'Representative Position Code',
ADM2.RepGender AS 'Representative Gender',
ADM2.RepCity AS 'Representative City of Birth',
ADM2.RepDistri AS 'Representative State of Birth',
ADM2.RepDate1 AS 'Representative Start Date of Procedure',
ADM2.RepDate2 AS 'Representative End Date of Procedure',
ADM2.RepPhone AS 'Representative Telephone',
ADM2.RepEmail AS 'Representative E-Mail',
ADM2.Country AS 'Country',
ADM2.District AS 'District',
ADM2.RegDistri AS 'Register District',
ADM2.RegSCAmnt AS 'Share Capital Amount',
ADM2.RegSHolder AS 'Shareholder',
ADM2.RegLiquida AS 'Liquidation',
ADM2.RepAddID AS 'Representative Additional ID',
ADM2.ActCode AS 'Activity Code',
ADM2.PosCode347 AS 'Position Code for Report 347'
FROM ADM2 AS ADM2 Related information Countries SQL Table
States SQL Table
|