Description
Account types for business partners.
Members
Member | Value | Description |
---|---|---|
bpat_General | 0 | For internal use. |
bpat_DownPayment | 1 | Down Payment (D) |
bpat_AssetsAccount | 2 | Assets account (A) |
bpat_Receivable | 3 | Bill of Exchange Account Receivable (R) |
bpat_Payable | 4 | Bill of Exchange Account Payable (P) |
bpat_OnCollection | 5 | Bill of Exchange On Collection (C) |
bpat_Presentation | 6 | Bill of Exchange Presentation (S) |
bpat_AssetsPayable | 7 | Assets Bill of Exchange Account Payable (Y) |
bpat_Discounted | 8 | Bill of Exchange Discounted (I) |
bpat_Unpaid | 9 | Unpaid Bill of Exchange (U) |
bpat_OpenDebts | 10 | Doubtful Debts (O) |
bpat_Domestic | 11 | Domestic (M) |
bpat_Foreign | 12 | Foreign (F) |
bpat_CashDiscountInterim | 13 | |
bpat_ExchangeRateInterim | 14 |
Remarks
The names of account types were changed in the SAP Business One application. The new names appear in the Description column in the table.