CASE1 - Internal Recon. Upgrade 2007A TableSBO SQL database table detailsField | Description | Type | Constraints | Size | Related | Default | Primary_Key | Unique |
---|
AbsEntry KEY UNIQUE | Header Internal ID | Int | | 11 | CASE Internal Recon. Upgrade 2007A | | PRIMARY | Yes | LineId | Inconsistent Amt Number | Int | | 11 |
| 0 | | | ShortName | BP Code | nVarChar | | 15 |
| | | | Account | Account Code | nVarChar | | 15 | OACT G/L Accounts | | | | OrigAbsEnt | Original Doc. Internal ID | Int | | 11 |
| | | | OrigObjTyp | Original Doc. Type | Int | 0 13) A/R Invoice 14) A/R Credit Memo 18) A/P Invoice 19) A/P Credit Memo 24) Incoming Payment 30) Journal Entry 46) Outgoing Payment 163) A/P Correction Invoice 165) A/R Correction Invoice 203) A/R Down Payment 204) A/P Down Payment | 11 |
| 0 | | | OrigDocNum | Original Document Number | Int | | 11 |
| | | | OrigInsNum | Original Installment Number | Int | | 11 |
| | | | OrigTrnsId | Original JE Trans. No. | Int | | 11 | OJDT Journal Entry | | | | OrigTrnsLn | Original JE Row No. | Int | | 11 |
| | | | LnkRecnAbs | Linked Recon. Doc. Internal ID | Int | | 11 |
| | | | LnkRecnObj | Destination Object Type | Int | | 11 |
| | | | LnkRecnNum | Destination Document Number | Int | | 11 |
| | | | LnkRecnIns | Destination Installment Number | Int | | 11 |
| | | | LnkRecnTrn | Linked and Recon. JE Trans No. | Int | | 11 | OJDT Journal Entry | | | | LnkRecnLn | Linked and Recon. JE Row No. | Int | | 11 |
| | | | InconsType | Type of Inconsistency | nVarChar | 1) Invoice Linked to Reconciled Payment 2) Credit Memo Linked to Reconciled Payment 3) Canceled Reconciliation 4) Partial Exchange Rate Difference Recognition 5) Payment Linked to Reconciled Transaction 6) Journal Entry Linked to Reconciled Payment 7) Unbalanced Reconciliation 8) Invoice/Credit Linked to Credit/Invoice 9) Balancing Upgrade Journal Transaction 10) Canceled Payment or Journal Entry 11) Cancellation of Payment/JE within Payment 12) Unreconciled Balance Rows in Multiple BPs Reconciliation 13) Missing Exchange Rate Difference behind Multiple BPs Reconciliation 14) Double Application of Payments of Down Payment Request 15) Exchange Difference Recognition of Payments of DPM Requests 16) Reconciliation of Payments Associated with DPM Request 17) Unbalanced Multiple BP Reconciliation 18) Amount Differences 19) Double application of invoice after linking of down payment 20) Canceled payment of down payment request 21) Credit Memo based on a Year Transfered invoice 22) Payment of a year transfer document 23) Processing of Payment Linked to Transactions 24) Consolidating Business Partner 25) Multiple Control Accounts 26) Different Control Accounts in a Canceled Payment 0 | 2 |
| | | | ReconNum | Reconciliation Number | Int | | 11 |
| | | | NewRcnNum | New Reconciliation No. | Int | | 11 | OITR Internal Reconciliation | | | | CredDeb | Credit or Debit | VarChar | | 1 |
| | | | Amount | Inconsistent Amount | Num | | 20 |
| | | | AmountFC | Inconsistent Amount (FC) | Num | | 20 |
| | | | AmountSC | Inconsistent Amount (SC) | Num | | 20 |
| | | | TransId | Balancing Trans. Internal ID | Int | | 11 | OJDT Journal Entry | | | | TransLine | Balancing Transaction Row No. | Int | | 11 |
| | | | X | x | Num | | 20 |
| | | | Y | Y | Num | | 20 |
| | | | Z | Z | Num | | 20 |
| | | | LnkObjAbsE | Linked Doc. Internal ID | Int | | 11 |
| | | | LinkObjTyp | Linked Document Type | Int | | 11 |
| | | | LinkDocNum | Linked Document Number | Int | | 11 |
| | | | LinkInsNum | Linked Doc. Installment Number | Int | | 11 |
| | | | LinkTrnsId | Linked Doc. JE Trans. No. | Int | | 11 | OJDT Journal Entry | | | | LinkTrnsLn | Linked Doc. JE Row No. | Int | | 11 |
| | | | TrnsTtlAmt | Balancing Trans. Total Amount | Num | | 20 |
| | | | TrnsTtlFc | Balancing Trans. Total Amt FC | Num | | 20 |
| | | |
SELECT statementSELECT
CASE1.AbsEntry AS 'Header Internal ID',
CASE1.LineId AS 'Inconsistent Amt Number',
CASE1.ShortName AS 'BP Code',
CASE1.Account AS 'Account Code',
CASE1.OrigAbsEnt AS 'Original Doc. Internal ID',
CASE1.OrigObjTyp AS 'Original Doc. Type',
CASE1.OrigDocNum AS 'Original Document Number',
CASE1.OrigInsNum AS 'Original Installment Number',
CASE1.OrigTrnsId AS 'Original JE Trans. No.',
CASE1.OrigTrnsLn AS 'Original JE Row No.',
CASE1.LnkRecnAbs AS 'Linked Recon. Doc. Internal ID',
CASE1.LnkRecnObj AS 'Destination Object Type',
CASE1.LnkRecnNum AS 'Destination Document Number',
CASE1.LnkRecnIns AS 'Destination Installment Number',
CASE1.LnkRecnTrn AS 'Linked and Recon. JE Trans No.',
CASE1.LnkRecnLn AS 'Linked and Recon. JE Row No.',
CASE1.InconsType AS 'Type of Inconsistency',
CASE1.ReconNum AS 'Reconciliation Number',
CASE1.NewRcnNum AS 'New Reconciliation No.',
CASE1.CredDeb AS 'Credit or Debit',
CASE1.Amount AS 'Inconsistent Amount',
CASE1.AmountFC AS 'Inconsistent Amount (FC)',
CASE1.AmountSC AS 'Inconsistent Amount (SC)',
CASE1.TransId AS 'Balancing Trans. Internal ID',
CASE1.TransLine AS 'Balancing Transaction Row No.',
CASE1.X AS 'x',
CASE1.Y AS 'Y',
CASE1.Z AS 'Z',
CASE1.LnkObjAbsE AS 'Linked Doc. Internal ID',
CASE1.LinkObjTyp AS 'Linked Document Type',
CASE1.LinkDocNum AS 'Linked Document Number',
CASE1.LinkInsNum AS 'Linked Doc. Installment Number',
CASE1.LinkTrnsId AS 'Linked Doc. JE Trans. No.',
CASE1.LinkTrnsLn AS 'Linked Doc. JE Row No.',
CASE1.TrnsTtlAmt AS 'Balancing Trans. Total Amount',
CASE1.TrnsTtlFc AS 'Balancing Trans. Total Amt FC'
FROM CASE1 AS CASE1 Related information Internal Recon. Upgrade 2007A SQL Table
G/L Accounts SQL Table
Journal Entry SQL Table
Internal Reconciliation SQL Table
|