ORCP - Recurring Transaction Template TableSBO SQL database table detailsField | Description | Type | Constraints | Size | Related | Default | Primary_Key | Unique |
---|
AbsEntry KEY UNIQUE | Internal Number | Int | | 11 |
| | PRIMARY | Yes | Code | Template Code | nVarChar | | 8 |
| | | | Dscription | Description | nVarChar | | 50 |
| | | | IsRemoved | Is Removed | VarChar | Y) Yes N) No | 1 |
| N | | | DocObjType | Linked Document Type | nVarChar | -1) 23) Sales Quotation 17) Sales Order 15) Delivery 16) Return 203) A/R Down Payment 13) A/R Invoice 14) A/R Credit Memo -13) A/R Reserve Invoice (-0) (- 1470000113) Purchase Request 540000006) Purchase Quotation 22) Purchase Order 20) Goods Receipt PO 21) Goods Return 204) A/P Down Payment 18) A/P Invoice 19) A/P Credit Memo -18) A/P Reserve Invoice (-1) (- 59) Goods Receipt 60) Goods Issue 1250000001) Inventory Transfer Request 67) Inventory Transfer | 20 |
| -1 | | | DraftEntry | Linked Draft Entry | Int | | 11 | ODRF Drafts | | | | Frequency | Frequency | VarChar | D) Daily W) Weekly M) Monthly Q) Quarterly S) Semiannually A) Annually O) One Time | 1 |
| M | | | Remind | Sub-Frequency | Int | -1) 1) On Sunday 2) On Monday 3) On Tuesday 4) On Wednesday 5) On Thursday 6) On Friday 7) On Saturday 101) Every 1 102) Every 2 103) Every 3 104) Every 4 105) Every 5 106) Every 6 107) Every 7 108) Every 8 109) Every 9 110) Every 10 115) Every 15 130) Every 30 145) Every 45 160) Every 60 1001) On 1 1002) On 2 1003) On 3 1004) On 4 1005) On 5 1006) On 6 1007) On 7 1008) On 8 1009) On 9 1010) On 10 1011) On 11 1012) On 12 1013) On 13 1014) On 14 1015) On 15 1016) On 16 1017) On 17 1018) On 18 1019) On 19 1020) On 20 1021) On 21 1022) On 22 1023) On 23 1024) On 24 1025) On 25 1026) On 26 1027) On 27 1028) On 28 1029) On 29 1030) On 30 1031) On 31 | 6 |
| 1001 | | | StartDate | Execution Start Date | Date | | 8 |
| | | | EndDate | Execution End Date | Date | | 8 |
| | | | LogInstanc | Log Instance | Int | | 11 |
| 0 | | | CreateUser | Created by User | Int | | 6 | OUSR Users | | | | CreateDate | Creation Date | Date | | 8 |
| | | | CreateTime | Creation Time | Int | | 6 |
| | | | UpdateUser | Updated by User | nVarChar | | 6 | OUSR Users | | | | UpdateDate | Update Date | Date | | 8 |
| | | | UpdateTime | Update Time | Int | | 6 |
| | | | DataSource | Data Source | VarChar | N) Unknown I) Interface U) Upgrade M) Import O) DI API A) Auto Summary D) Restore Wizard P) Partner Implementation T) Year Transfer | 1 |
| N | | |
SELECT statementSELECT
ORCP.AbsEntry AS 'Internal Number',
ORCP.Code AS 'Template Code',
ORCP.Dscription AS 'Description',
ORCP.IsRemoved AS 'Is Removed',
ORCP.DocObjType AS 'Linked Document Type',
ORCP.DraftEntry AS 'Linked Draft Entry',
ORCP.Frequency AS 'Frequency',
ORCP.Remind AS 'Sub-Frequency',
ORCP.StartDate AS 'Execution Start Date',
ORCP.EndDate AS 'Execution End Date',
ORCP.LogInstanc AS 'Log Instance',
ORCP.CreateUser AS 'Created by User',
ORCP.CreateDate AS 'Creation Date',
ORCP.CreateTime AS 'Creation Time',
ORCP.UpdateUser AS 'Updated by User',
ORCP.UpdateDate AS 'Update Date',
ORCP.UpdateTime AS 'Update Time',
ORCP.DataSource AS 'Data Source'
FROM ORCP AS ORCP Related information SQL Table
Users SQL Table
Drafts SQL Table
|