Description
Represents the rounding rule according to which you want to round the data.
Members
Member | Value | Description |
---|---|---|
rcSum | 7 | Sum (Amounts) |
rcPrice | 8 | Prices |
rcRate | 9 | Exchange rates |
rcQuantity | 10 | Quantities |
rcMeasure | 11 | Measure units |
rcPercent | 12 | Percentages |
rcTax | 13 | Tax |
rcTaxPerGroup | 14 | Tax per group |
rcBudgetSum | 16 | Budget sum (not supported) |
rcPriceListSum | 17 | Price list sum (not supported) |
rcRealAmountInPayment | 18 | Real amount in payment |
rcStockSumRoundUp | 19 | Stock sum round up |
rcDocHeaderTotal | 20 | Document header total |
rcVatReportAmount | 21 | VAT report amount |
rcLineGrossTotal | 22 | Line gross total |
rcExpenseTotal | 23 | Expense total |
rcWTax | 24 | Withholding tax |
rcBASCode | 25 | BAS code |
rcTaxForPrice | 26 | Tax for price |
Remarks
In SAP Business One, to set the number of decimal places displayed for amounts, prices, exchange rates, quantities, percentages, and measure units, choose